Local Repeaters
All from your CHIRP programming file. Tones are transmit-only β you don't need to set them to listen. NFM mode, squelch 20β30.
Primary local net: KE5LOT (HCARC) 147.050 MHz β Hays/Caldwell Amateur Radio Club. Weekly net Tuesdays 7:30 PM. First call during any local emergency.
2-Meter (VHF) Repeaters
| Callsign | Output | Offset | TX Tone | Notes |
|---|---|---|---|---|
| WA5AP | 147.100 | +600k | 141.3 | PrimaryClosest to Wimberley β under 1 mile. Try this first. |
| KE5LOT HCARC | 147.050 | +600k | 114.8 | Club NetHays/Caldwell ARC. Tuesdays 7:30 PM |
| W5FUA | 147.060 | +600k | 103.5 | Backup |
| WB5LVI | 147.000 | +600k | 103.5 | BackupAlso on 147.220 (+600k, 103.5 Hz) |
| N5OAK | 147.250 | +600k | 114.8 | BackupSame tone as HCARC |
| AK5Q | 145.250 | β600k | 162.2 | BackupNegative offset. CHIRP also has KF5KOI entry on same freq (77 Hz tone) |
| KE5AMB | 145.430 | β600k | 114.8 | MonitorAlso on 443.000 UHF (same tone) |
| AC5AS | 146.680 | β600k | 94.8 | Monitor |
| W5DK | 146.920 | β600k | 131.8 | MonitorW5DK also has 224.58 / 442.675 / 443.500 / 444.350 pairs |
| W5MIX | 146.740 | β600k | β | MonitorNo tone required |
| W5TAA | 145.563 | β600k | β | MonitorNo tone required |
| (unnamed) | 146.880 | β600k | 100.0 | MonitorIn your CHIRP file without a name |
70-Centimeter (UHF) Repeaters
| Callsign | Output | Offset | TX Tone | Notes |
|---|---|---|---|---|
| WA5AP | 442.550 | +5 MHz | 141.3 | Primary UHFSame trustee as closest 2m repeater |
| WA5PAX | 444.150 | +5 MHz | 114.8 | BackupSame tone as HCARC 2m |
| KG5IWQ | 440.625 | +5 MHz | 103.5 | Backup |
| KE5AMB | 443.000 | +5 MHz | 114.8 | BackupPair with 145.430 |
| W5DK | 442.675 | +5 MHz | 131.8 | MonitorAlso 443.500 (141.3) and 444.350 (151.4) |
| AE5BA | 443.525 | +5 MHz | 114.8 | Monitor |
| WB5LVI | 443.850 | +5 MHz | 103.5 | MonitorSame trustee as 147.000 / 147.220 |
| WA5KBQ | 443.250 | +5 MHz | 103.5 | Monitor |
| W5MOT | 444.325 | +5 MHz | 186.2 | MonitorUnusual tone β note carefully |
| K5TRA | 444.500 | +5 MHz | 110.9 | Monitor |
| W5ERX | 444.450 | +5 MHz | 114.8 | Monitor |
| KG5PVG | 442.700 | +5 MHz | 123.0 | Monitor |
| WS5DRC | 440.275 | +5 MHz | β | MonitorNo tone |
| WA5JEC | 443.975 | +5 MHz | β | MonitorNo tone |
| AI5TX | 443.650 | +5 MHz | β | MonitorNo tone |
1.25-Meter (222 MHz) Repeaters
| Callsign | Output | Offset | TX Tone | Notes |
|---|---|---|---|---|
| W5DK | 224.580 | β1.6 MHz | 131.8 | MonitorRarely congested β useful for local tactical comms |
| K1LFK | 224.900 | β1.6 MHz | 100.0 | Monitor |
Simplex Calling Frequencies
| Frequency | Band | Notes |
|---|---|---|
| 146.520 MHz | 2m | NationalNational 2m simplex calling. First place to call if repeaters are down. CHIRP: HAM2MNAT |
| 146.420 MHz | 2m | PrepperInformal SHTF simplex. CHIRP: HAMSHTF |
| 146.440 MHz | 2m | PrepperInformal preparedness simplex. CHIRP: HAMPREP |
| 446.000 MHz | 70cm | NationalNational UHF simplex calling. CHIRP: HAM70CM |
| 446.100 MHz | 70cm | MonitorSecondary UHF simplex. CHIRP: HAM70CMG |
Tones (CTCSS/PL) are transmit-only. To listen to any repeater, just tune the output frequency in NFM mode with squelch at 20β30. You'll hear all traffic regardless of tone settings.
Public Safety β Hays County
All from your CHIRP file. Fire, EMS, Sheriff, SAR, emergency management, and more. Receive/monitor only.
Receive only. These are licensed public safety frequencies. Transmitting without authorization is a federal crime. Monitor passively for situational awareness during emergencies.
Wimberley / Hays County Fire & EMS
| CHIRP Name | Frequency | Notes |
|---|---|---|
| WVFD | 154.010 MHzNFM | PrimaryWimberley Volunteer Fire Department. Most important channel during a local fire or flood. |
| NHayFire | 154.250 MHzNFM | North HaysNorth Hays County fire dispatch |
| SHayFire | 154.355 MHzNFM | South HaysSouth Hays fire β uses DCS code 351 in your CHIRP file |
| EHayFire | 154.385 MHzNFM | East HaysEast Hays County fire dispatch |
| SAR | 155.160 MHzNFM | Search & RescueHays County SAR operations |
| WFire/EM | 155.895 MHzNFM | Wildfire / EMWildfire and Emergency Management coordination. Regional mutual aid and OEM operations during fire events. |
Sheriff, State & Federal
| CHIRP Name | Frequency | Notes |
|---|---|---|
| HaysSher | 155.865 MHzNFM | PrimaryHays County Sheriff primary dispatch |
| HayCoShe | 155.970 MHzNFM | BackupHays County Sheriff secondary / tactical |
| STAPOL | 155.475 MHzNFM | MonitorTexas DPS / State Police interoperability |
| NATGAR | 149.538 MHzNFM | MonitorNational Guard tactical β activated during major declared disasters |
| FEMAOP | 163.100 MHzNFM | MonitorFEMA operational β active during federal disaster declarations |
| REDCRSS | 47.420 MHzFM | MonitorAmerican Red Cross low-band VHF coordination. Use Balun One Nine + wire antenna (low VHF). |
Aviation, Marine & Specialty
| CHIRP Name | Frequency | Mode | Notes |
|---|---|---|---|
| AIRTG / Guard | 121.500 MHz | AM | MonitorInternational aeronautical emergency guard. All aircraft + ATC 24/7. Listen for MAYDAY and medevac traffic during large incidents. |
| CTAF | 122.900 MHz | AM | MonitorCommon Traffic Advisory β uncontrolled airspace. Useful during aerial firefighting ops. |
| MILEMER | 243.000 MHz | AM | MonitorMilitary UHF emergency guard (10Γ 121.5 MHz). Military aircraft and medevac helicopters. |
| MAR16DIS | 156.800 MHz | NFM | MonitorMarine Channel 16 β international distress and calling. Monitored by USCG 24/7. |
| MAR9BOAT | 156.450 MHz | NFM | MonitorMarine Ch 9 β boater calling. Canyon Lake and Guadalupe River waterway traffic. |
| RAILRD | 160.230 MHz | NFM | MonitorRailroad dispatch β useful during derailments or hazmat incidents near rail lines. |
| ISSDL | 145.800 MHz | NFM | RX onlyISS downlink β infrequent voice passes, ~10 min windows when overhead. |
NOAA Weather Radio
NFM mode. ANT500 extended to ~44 cm. RF gain 30β40 dB. All 7 WX channels are in your CHIRP file (NOAA 1β8 plus satellite entries).
Best for Wimberley: WXK27 on 162.400 MHz β Austin transmitter covering Hays County. SAME code 048209 for Hays County-only alerts on a dedicated weather radio.
162.400 MHz
WXK27 β Austin, TX
Hays, Travis, Blanco, Bastrop, Caldwell, Burnet, Williamson, Lee counties
Hays, Travis, Blanco, Bastrop, Caldwell, Burnet, Williamson, Lee counties
NFM Β· CHIRP: NOAA 2
162.475 MHz
San Antonio area backup
Try if Austin signal is weak
Try if Austin signal is weak
NFM Β· CHIRP: NOAA 5
Scan all 7
162.400 β 162.425 β 162.450 β 162.475 β 162.500 β 162.525 β 162.550
If primary is off-air
NOAA Weather Satellites (SDR receive)
| CHIRP / Source | Frequency | Notes |
|---|---|---|
| NOAASAT (CHIRP) | 137.100 MHz | APT downlink. Decode images with WXtoImg or noaa-apt. V4 dipole at 54 cm per element. |
| NOAA-15 | 137.500 MHz | NFM mode. ~14 passes/day over Wimberley. |
| NOAA-19 | 137.620 MHz | Most active NOAA satellite as of 2026. |
SAME code for Hays County: 048209. Program this on a Midland or Uniden weather radio to wake the alarm only for local county alerts β filters out surrounding counties.
AM/FM Broadcast Stations
FM: WFM mode. AM: AM mode, RF gain 40β50 dB, Balun One Nine + wire antenna for best results.
Local Wimberley FM β Emergency Stations
| Freq | Call | Notes |
|---|---|---|
| 94.3 FM | KWVH-LP | Local EmergencyWimberley Valley Radio β your community's emergency broadcaster, born from the 2011 wildfires and 2015 Memorial Day flood. 100W nonprofit. wimberleyvalleyradio.org |
| 104.1 FM | KOWO | LocalWimberley Texan Radio β volunteer community station. wimberleyradio.org |
Regional FM
| Freq | Call | Notes |
|---|---|---|
| 103.9 FM | KBEY | Hill Country news β Blanco, Burnet, Marble Falls, Johnson City. News on the hour mornings/evenings weekdays. |
| 98.1 FM | KVET | Austin news/talk. CBS News affiliate. |
| 90.5 FM | KUT | UT Austin NPR. Extended emergency coverage. |
| 107.1 FM | KLBJ | Austin legacy news/talk. ABC News affiliate. |
AM Band
| Freq | Call | Notes |
|---|---|---|
| 590 AM | KLBJ | EmergencyAustin's main news/talk AM. ABC News. Stays on during most disasters. |
| 1300 AM | WOAI | San AntonioSA major news/talk. Good when Austin signals disrupted. |
| 740 AM | KTRH | Night DXHouston 50kW clear-channel. Audible at night via skywave. |
After sunset, the ionosphere reflects AM signals hundreds of miles. Stations from Dallas (WBAP 820), Houston (KTRH 740), and SA (WOAI 1300) become audible β useful if local stations are knocked off-air.
Emergency Nets & HF Frequencies
For licensed amateur operators. HF nets are the backbone of long-range emergency comms when repeaters and internet are down.
Grid-down priority: (1) Monitor 147.100 / 147.050 local repeaters β (2) If repeaters down, call 146.520 simplex β (3) Regional/statewide info on TX ARES HF nets β (4) Family welfare traffic: 3.935 MHz LSB
Texas ARES / RACES HF Emergency Frequencies
| Frequency | Mode | Net | Schedule |
|---|---|---|---|
| 3.873 MHz | LSB | TX ARESTexas State ARES Net β primary statewide emergency net | Mon 6:30 PM CT Β· Active during disasters |
| 7.285 MHz | LSB | TX ARES DayTexas ARES Emergency Daytime β when 80m is long | Daytime disasters Β· TX Traffic Net daily |
| 3.910 MHz | LSB | Central TXCentral Texas Emergency Net β Austin/Hill Country regional | Active during regional emergencies |
| 3.935 MHz | LSB | H&WTexas ARES Health & Welfare Traffic β family welfare messages | Active during disasters |
| 7.248 MHz | LSB | TX RACESTexas RACES Primary β government-activated only | Gov't activation only |
| 3.975 MHz | LSB | TX RACES AltTexas RACES Alternate | Backup to 7.248 |
| 7.290 MHz | LSB | H&W DayTexas ARES Health & Welfare daytime | Daytime backup |
HF Propagation Guide
| Band | Frequency | Mode | Best Time | Reach |
|---|---|---|---|---|
| 80m | 3.5β4.0 MHz | LSB | Night | Regional β Texas and neighboring states. TX ARES nets live here. |
| 40m | 7.0β7.3 MHz | LSB | Eve/Night | Regional to national. TX traffic nets active daytime. |
| 20m | 14.0β14.35 MHz | USB | Daytime | National to international. SATERN disaster net: 14.265 MHz. |
HCARC / Hays County ARES: hchams.org is the local ARES affiliate. Tuesday net on 147.050 connects you with local operators. Register with ARES before a disaster β not during one.
GMRS & MURS β License-Light Comms
All channels are in your CHIRP file. GMRS requires a $35 FCC license (no test, covers whole family). MURS is completely license-free.
GMRS Key Channels (from your CHIRP file)
| CHIRP Name | Frequency | Power | Notes |
|---|---|---|---|
| GMRSEME | 462.675 MHz | 5W | Emergency Ch 20GMRS national emergency/calling channel. Monitor during any event. All GMRS and BaoFeng GMRS handhelds reach this. |
| GMRS1β7 | 462.5625β462.7125 | 5W | Main GMRS simplex channels. Programmed with 88.5 Hz tone in your radio. |
| GMRS8β14 | 467.5625β467.7125 | 2W | Interstitial channels β lower power, shorter range. |
| GMRS15β19, 21β22 | 462.550β462.725 | 5W | Wide-channel GMRS frequencies. |
| RPT1β8 | 462.550β462.725 +5 MHz | 5W | Repeater input+5 MHz offset. Use if a local GMRS repeater is available in the area. |
MURS Channels (no license required)
| CHIRP Name | Frequency | Notes |
|---|---|---|
| MURS 1 | 151.820 MHz | VHF cuts through terrain better than UHF. Useful for farm/ranch, neighborhood, or town square area comms. No tone needed. 2W max by FCC rule. NFM mode. |
| MURS 2 | 151.880 MHz | |
| MURS 3 | 151.940 MHz | |
| MURS 4 / BLUDOT | 154.570 MHz | Dual entry in your CHIRP file (MURS 4 and BLUDOT). Same frequency. |
| MURS 5 | 154.600 MHz | Widest bandwidth MURS channel. |
CB Radio (from your CHIRP file)
| CHIRP Name | Frequency | Notes |
|---|---|---|
| CB19 | 27.185 MHz | Trucker channel β active on I-35. Road condition reports and awareness. (Note: real CB radios use AM mode; your radio has it as FM β SDR monitoring use AM mode.) |
| CB9EMER | 27.065 MHz | Official CB emergency channel. Monitored by REACT teams. Range 5β20 miles. |
GMRS vs ham: GMRS is the simplest path to family/neighborhood comms β $35 FCC license, no exam, covers everyone in your household. Midland T71 and similar radios work with your CHIRP channels. Ham radio has more power, more bands, and better emergency infrastructure, but GMRS is a solid fallback.
SDR Quick Reference
RTL-SDR Blog V4 Β· SDR# Β· Balun One Nine + Wire (HF) Β· ANT500 (VHF/UHF) Β· V4 Dipole Kit (satellites/ADS-B)
βοΈ Mode Selection
WFM β Wideband FMFM broadcast 88β108 MHz
NFM β Narrow FMRepeaters, weather, public safety
AMAM band, shortwave, air band, CB
USB β Upper SidebandHam voice above 10 MHz
LSB β Lower SidebandHam voice below 10 MHz Β· TX ARES nets
ποΈ RF Gain by Band
FM Broadcast5β15 dB
VHF (144 MHz repeaters)20β30 dB
Public Safety (150β160 MHz)25β35 dB
NOAA Weather (162 MHz)30β40 dB
UHF (440 MHz repeaters)30β40 dB
HF Shortwave (3β30 MHz)35β50 dB
AM Broadcast40β50 dB
π Antenna Guide
Balun One Nine + WireHF 0.5β30 MHz
Red wire (7.5m) β ANT post Β· Black wire (2.5m) β GND post. Also usable for VHF low-band (47β160 MHz) public safety monitoring.
ANT500 TelescopicVHF/UHF
Extend to ~44 cm for NOAA (162 MHz) and 2m repeaters. Best antenna for public safety + ham monitoring.
V4 Dipole KitSatellites / ADS-B
54 cm per element for NOAA satellites (137 MHz) Β· Short elements for ADS-B (1090 MHz).
π Always-On Reference
WWV Fort Collins, CO2.5 / 5 / 10 / 15 / 20 MHz AM
UTC time ticks + propagation reports 24/7. Can't hear WWV on 10 MHz? Your HF setup has a problem.
CHU Ottawa, Canada3.330 / 7.850 / 14.670 MHz AM
Canadian time signal, EN/FR.
SDR# frequency entry
Right-click frequency display to type directly. Format in Hz β 6.05 MHz = type 6050000.
Best Shortwave Bands (β = Prime)
| Band | Frequency | Best Time | Notes |
|---|---|---|---|
| 49m β | 5.900β6.200 MHz | Evening/Night | Best evening band β lots of international broadcasters |
| 31m β | 9.400β9.900 MHz | Day & Eve | Prime international band. Very active. |
| 19m β | 15.100β15.800 MHz | Daytime | Best daytime band. WWV at 15.000 MHz. |
| 41m | 7.200β7.450 MHz | Evening/Night | Broadcasters + 40m ham (LSB). TX ARES nets active here evenings. |
| 25m | 11.600β12.100 MHz | Day/Early Eve | Radio MartΓ at 11.930 MHz |
Waterfall too red? Reduce RF gain β background should be dark blue. Audio fuzzy? Check gain first, then verify the correct mode (AM vs USB vs WFM). Signal at an unexpected frequency? Disconnect the antenna β if it disappears, the signal was real; if it stays, it's an internal artifact.
Useful Links
Online resources for frequency lookup, repeater data, satellite passes, weather, and local club info.
Ham Radio & Repeaters
hchams.org
Hays/Caldwell Amateur Radio Club β local nets, events, ARES info
repeaterbook.com
Find local repeaters, verify tones, check activity comments
radioreference.com
Complete frequency database β scanner, public safety, ham
rtl-sdr.com
RTL-SDR V4 users guide, tutorials, project ideas
Shortwave & Propagation
shortwave.live
Look up any frequency (in kHz) to see what's broadcasting right now
short-wave.info
Schedule search by frequency, language, or station
radio-locator.com
Identify AM broadcast stations by frequency
swpc.noaa.gov
NOAA Space Weather β solar conditions affecting HF propagation
Weather & Emergency
weather.gov/ewx
NWS Austin/San Antonio β your local forecast office
alerts.weather.gov
Active alerts β search Hays County for current warnings
hayscountytx.gov
Hays County OEM β local emergency management
Aircraft & Satellite
ADS-B Exchange
Real-time aircraft over Wimberley β unfiltered, no military exclusions
flightradar24.com
Commercial aircraft tracking
n2yo.com β NOAA-19 passes
Pass predictions for Wimberley β plan your APT satellite captures